<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most extreme endurance races</title>
	<atom:link href="http://worldrec.info/2007/05/08/the-world%e2%80%99s-most-extreme-endurance-races/feed" rel="self" type="application/rss+xml" />
	<link>http://worldrec.info/2007/05/08/the-world%e2%80%99s-most-extreme-endurance-races</link>
	<description>...probably not available in the Guinness Book of World Records or Ripley's Believe It or Not</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: pinolobu</title>
		<link>http://worldrec.info/2007/05/08/the-world%e2%80%99s-most-extreme-endurance-races/comment-page-1#comment-172258</link>
		<dc:creator>pinolobu</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://worldrec.info/2007/05/08/the-world%e2%80%99s-most-extreme-endurance-races/#comment-172258</guid>
		<description>Thanks for the correction.</description>
		<content:encoded><![CDATA[<p>Thanks for the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://worldrec.info/2007/05/08/the-world%e2%80%99s-most-extreme-endurance-races/comment-page-1#comment-172224</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://worldrec.info/2007/05/08/the-world%e2%80%99s-most-extreme-endurance-races/#comment-172224</guid>
		<description>FYI, Full IM distance is 3.8km swim and not 1.5km.</description>
		<content:encoded><![CDATA[<p>FYI, Full IM distance is 3.8km swim and not 1.5km.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
